
Company Type:Buyer Update Time:2025-12-08 Chile, All year 2017 Buyer Transaction record 11 item
HScode 9
Times 11
Amount 357001.27
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20191202 | ||
| Importer | ANIXTER CHILE S.A. ![]() |
||
| Importer code | 96830070 | Customs | METROPOLITANA |
| Loading port | MIAMI | Destination port | AEROPUERTO COM. A. M |
| Origin | designated place of origin | Loading country | U.S.A |
| HScode | 85176290 | Import tariffs | 407.51 |
| HScode description | LOS DEMAS APARATOS PARA LA RECEPCION, CONVERSION, EMISION Y TRANSMISION O GENERACION DE VOZ, IMAGEN U OTROS DATOS | ||
| Product description | TRANSMISORTranslation | ||
| mksandnos | A8105-E | Brand | AXIS |
| Type of packaging | PALLETS, TABLEROS | ||
| Quantity | 10 | Quantity unit | UNIDADES |
| Weight | 336.37 | Gross weight | - |
| Incoterms | OTRO | Total price(USD) | 6564.48 |
| Unit price USD (quantity) | 656.4479 | Unit price USD (weight) | 19.5157 |
| CIF price (USD) | 6791.77 | CIF unit price | 679.18 |
| Freight | 212.37 | Insurance | 14.92 |
| Mode of transport | AEREO | Vessel name | - |
-
9HS Code
-
11Times
-
357001.27Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171228 | 42029220 | China | OTROS PUERTOS MEXICO | AEROPUERTO COM. A. M | ||
| 20170912 | 84213990 | China | OTROS PTOS.DE CHINA | VALPARAISO | ||
| 20171227 | 63029310 | China | OTROS PTO.AUSTRALIA | AEROPUERTO COM. A. M | ||
| 20171213 | 84561100 | China | BUSAN CY (PUSAN) | VALPARAISO | ||
| 20171120 | 90064000 | America | MIAMI | AEROPUERTO COM. A. M | ||
| 20171120 | 90064000 | America | MIAMI | AEROPUERTO COM. A. M | ||
| 20171122 | 95045000 | China | MIAMI | AEROPUERTO COM. A. M | ||
| 20171227 | 65050000 | China | OTROS PTO.AUSTRALIA | AEROPUERTO COM. A. M | ||
| 20170912 | 84148090 | China | OTROS PTOS.DE CHINA | VALPARAISO | ||
| 20170912 | 84193900 | China | OTROS PTOS.DE CHINA | VALPARAISO |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail